Property Attributes
- ID#7066567
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityAnoka
- AreaWoodlands
- NeighborhoodWoodlands
- Zip55303
- StyleSingle Family
- Year Built2017
- Taxes$ 5641
- Price$ 569,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3375
- Lot Size0.73 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Well maintained 5 bedroom, 4 bathroom home situated on spacious .73 acre lot with 3 car garage, beautiful backyard & quaint front porch in the Woodlands of Ramsey. Designed with an open-concept floor plan, the main level offers a seamless flow between spacious living room, dining area, and kitchen—perfect for everyday living & entertaining, separate office for those needing space to work from home. Efficiently laid out kitchen features quartz countertops, abundant cabinetry, a walk-in pantry, stainless appliances and ample workspace. Durable luxury vinyl plank (LVP) and luxury vinyl tile (LVT) flooring add style and functionality throughout the home. A full laundry room on the main level provides added convenience. Retreat to the spacious primary suite featuring a box-vault ceiling, a private ensuite bath, and a large walk-in closet. Generously sized secondary bedrooms also include walk-in closets and a shared full bath. The finished lower level expands your living space with a large family room, an additional bedroom, a full bathroom, and oversized storage. Step outside from the dining area onto the patio overlooking the backyard—an ideal setting for relaxing, entertaining, or enjoying the outdoors. With generous living spaces, thoughtful finishes, and a fantastic layout, this home offers everything you've been looking for, close to parks, trails within the neighborhood, schools and shopping.
| Price History | |
|---|---|
| 6/28/2026 | Listed $579,999 |
| 7/31/2026 | 1$574,900 |
| 9/10/2026 | 1$569,900 |
General Features
| Living Area | 3375 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Gas Water Heater,Water Filtration System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Trash Compactor,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Block,Frame |
| Year Built | 2017 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Other |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Woodlands |
| Full Baths | 3 |
| Directions | North on Armstrong,East on 161st Ave NW,South on Variolite St NW,East on 159th,house is on the right. |
| City | Anoka |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5641 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Primary Bedroom Walk-In Closet,Patio,Porch,Security Lights,In-Ground Sprinkler,Washer/Dryer Hookup,Wet Bar,Walk-In Closet |
| PostalCity | Anoka |
Interior Features
| Basement | Block |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2450 |
| Half Baths | 1 |
| Laundry Features | In Basement,Gas Dryer Hookup,Laundry Room,Main Level,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 925 |
| Total Baths | 4 |
| Bath Desc | Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 600 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.73 |
| Building Area Total | 3675 |
| Lot Dimensions | 120x262x121x262 |
| Waterfront Y/N | No |
| Foundation Area | 1225 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool