Property Attributes
- ID#7083415
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityAnoka
- AreaWest Side 3rd Add
- NeighborhoodWest Side 3rd Add
- Zip55303
- StyleSingle Family
- Year Built2026
- Taxes$ 1425
- Price$ 999,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1950
- Lot Size5.899 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Experience the perfect blend of luxury, craftsmanship, and nature in this stunning custom-designed home overlooking wetlands and a spring-fed pond. Wake up to breathtaking sunrises and enjoy your own private swimming hole all summer long. Thoughtfully designed for comfortable living and effortless entertaining, this home features an open-concept layout with expansive rear-facing windows that capture the incredible views. The gourmet kitchen showcases custom cabinetry, Cambria quartz countertops, and premium finishes throughout. The spacious primary suite offers a large walk-in closet and a spa-inspired bathroom featuring ceramic tile flooring, custom vanities, and a beautifully tiled walk-in shower. Additional highlights include a cozy gas fireplace, custom bathroom cabinetry, LP® SmartSide Diamond Kote siding for exceptional durability, Versetta Stone accents, and cedar details in the front gables that create outstanding curb appeal. The oversized 3-car garage provides plenty of space for vehicles, storage, and hobbies. If you're looking for quality construction, premium finishes, and a truly spectacular setting, this custom home is a must-see.
| Price History | |
|---|---|
| 6/1/2026 | Listed $999,900 |
General Features
| Living Area | 1950 |
|---|---|
| Sewer | Tank with Drainage Field |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| View | East |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Accessibility | No Stairs Internal |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | West Side 3rd Add |
| Full Baths | 2 |
| Directions | County 7 to 204th Ln NW,west to 205th,left to Kiowa,right to lot on right |
| City | Oak Grove |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1425 |
| Additional Parcels Y/N | No |
| Builder Name | MURPHY BROS DESIGN,BUILD,REMODEL |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Washer/Dryer Hookup |
| PostalCity | Anoka |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1950 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 31x64 |
| Fuel | Natural Gas |
| Garage Dimensions | 40x24 |
| Garage Square Feet | 960 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | 4-Inch Submersible,Well |
| Lot Size Area | 5.899 |
| Building Area Total | 1950 |
| Lot Dimensions | 310x943x256x875 |
| Waterfront Y/N | No |
| Foundation Area | 1950 |
| Road Frontage Type | City Street,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.