Property Attributes
- ID#6793063
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityAnoka
- AreaAnoka City Of Town
- NeighborhoodAnoka City Of Town
- Zip55303
- StyleSingle Family
- Year Built1878
- Taxes$ 2931
- Price$ 285,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1416
- Lot Size0.2 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome Home! This classic historic home offers unbeatable walkability to the best of Main Street Anoka's retail and restaurants, while still being nestled in a quiet neighborhood. This home features two enclosed porches in the front and rear. Brand new furnace (2025) and new electrical panel installed. The ample kitchen features a brand new dishwasher, kitchen cabinets, sink and countertops (2026) in addition to the original built in hutch. Check out the huge walk in pantry with window! The original hardwood floors in the living room/dining room are beautiful. The main level bedroom can be used as such or would make a perfect office. The upper level highlights two bedrooms - with potential for a third. Charm and character abound throughout. No cookie cutter home, here! Move in and enjoy!
| Price History | |
|---|---|
| 9/6/2026 | Listed $285,000 |
General Features
| Living Area | 1416 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Forced Air |
| Cooling | Window Unit(s) |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1878 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Anoka City Of Town |
| Directions | West on Main Street. Left on 1st Avenue and home is on the right. |
| City | Anoka |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2931 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Natural Woodwork,Porch |
| PostalCity | Anoka |
Interior Features
| Basement | Block,Storage Space,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1416 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bath Desc | Main Floor 3/4 Bath |
| Dining Room Description | Living/Dining Room |
| Foundation Dimensions | 47x16 |
| Fuel | Natural Gas |
| Garage Dimensions | 18x16 |
| Garage Square Feet | 317 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.2 |
| Building Area Total | 2183 |
| Lot Dimensions | 132x65 |
| Waterfront Y/N | No |
| Foundation Area | 767 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.